Alabama | 12,325 | 2,131,015 | 0.58% |
Alaska | 5,424 | 365,014 | 1.49% |
Arizona | 14,775 | 2,996,083 | 0.49% |
Arkansas | 9,138 | 1,321,491 | 0.69% |
California | 253,465 | 18,605,923 | 1.36% |
Colorado | 17,907 | 2,747,235 | 0.65% |
Connecticut | 25,175 | 1,853,755 | 1.36% |
Delaware | 3,773 | 439,375 | 0.86% |
Dist Columbia | 4,588 | 362,532 | 1.27% |
Florida | 36,372 | 9,395,625 | 0.39% |
Georgia | 66,729 | 4,761,141 | 1.40% |
Hawaii | 2,044 | 648,307 | 0.32% |
Idaho | 2,591 | 772,553 | 0.34% |
Illinois | 79,201 | 6,519,135 | 1.21% |
Indiana | 19,334 | 3,157,064 | 0.61% |
Iowa | 4,902 | 1,659,180 | 0.30% |
Kansas | 4,647 | 1,487,990 | 0.31% |
Kentucky | 18,600 | 2,063,809 | 0.90% |
Louisiana | 6,837 | 2,085,288 | 0.33% |
Maine | 3,334 | 709,874 | 0.47% |
Maryland | 28,881 | 3,113,857 | 0.93% |
Massachusetts | 55,048 | 3,487,578 | 1.58% |
Michigan | 47,013 | 4,724,597 | 1.00% |
Minnesota | 11,314 | 2,964,572 | 0.38% |
Mississippi | 12,005 | 1,283,201 | 0.94% |
Missouri | 25,105 | 3,012,543 | 0.83% |
Montana | 1,981 | 508,310 | 0.39% |
Nebraska | 2,026 | 1,027,092 | 0.20% |
Nevada | 16,746 | 1,362,268 | 1.23% |
New Hampshire | 1,316 | 741,735 | 0.18% |
New Jersey | 84,048 | 4,562,290 | 1.84% |
New Mexico | 6,011 | 920,734 | 0.65% |
New York | 128,543 | 9,655,028 | 1.33% |
North Carolina | 0 | 4,665,909 | 0.00% |
North Dakota | 628 | 401,108 | 0.16% |
Ohio | 38,348 | 5,727,339 | 0.67% |
Oklahoma | 4,497 | 1,812,689 | 0.25% |
Oregon | 20,896 | 1,918,736 | 1.09% |
Pennsylvania | 86,434 | 6,471,380 | 1.34% |
Rhode Island | 4,907 | 550,711 | 0.89% |
South Carolina | 14,916 | 2,156,962 | 0.69% |
South Dakota | 302 | 449,448 | 0.07% |
Tennessee | 18,405 | 3,076,053 | 0.60% |
Texas | 70,176 | 12,787,775 | 0.55% |
Utah | 2,931 | 1,408,453 | 0.21% |
Vermont | 706 | 351,626 | 0.20% |
Virginia | 10,074 | 4,222,048 | 0.24% |
Washington | 23,101 | 3,470,611 | 0.67% |
West Virginia | 6,622 | 795,424 | 0.83% |
Wisconsin | 25,327 | 3,064,739 | 0.83% |
Wyoming | 841 | 306,640 | 0.27% |
Source: Labor Department
No comments:
Post a Comment