Republicans have 28.5 percent chance of losing US House of Representatives majority in 2014 election..
Democrats have 49 percent chance of losing US Senate majority in 2014 election.
From Iowa Electronic Election Markets, December 10, 2103 prices:
Market Quotes: House14
2014 House Control Market.
Quotes current as of 22:15:00 CST, Tuesday, December 10, 2013.Symbol | Bid | Ask | Last | Low | High | Average |
RH.gain14 | 0.300 | 0.424 | 0.425 | --- | --- | --- |
RH.hold14 | 0.420 | 0.505 | 0.515 | --- | --- | --- |
RH.lose14 | 0.216 | 0.279 | 0.285 | --- | --- | --- |
Market Quotes: Senate14
2014 Senate Control Market.
Quotes current as of 22:15:00 CST, Tuesday, December 10, 2013.Symbol | Bid | Ask | Last | Low | High | Average |
DS.gain14 | 0.102 | 0.159 | 0.109 | --- | --- | --- |
DS.hold14 | 0.415 | 0.569 | 0.497 | --- | --- | --- |
DS.lose14 | 0.393 | 0.475 | 0.490 | --- | --- | --- |
No comments:
Post a Comment