Democratic Party candidate to win 2012 Presidential Election
Last 5 Trades (last update: Aug 4, 8:35:18 PM EDT)
Aug 4, 7:58:53 PM EDT 1 Lots @ 55.1
Aug 4, 7:16:39 PM EDT 1 Lots @ 56.3
Aug 4, 7:02:09 PM EDT 29 Lots @ 55.1
Aug 4, 7:02:09 PM EDT 100 Lots @ 55.5
Aug 4, 7:02:09 PM EDT 1 Lots @ 55.6
Republican Party candidate to win 2012 Presidential Election
Last 5 Trades (last update: Aug 4, 8:37:19 PM EDT)
Aug 4, 7:48:10 PM EDT 1 Lots @ 46
Aug 4, 7:28:13 PM EDT 1 Lots @ 55
Aug 4, 7:01:03 PM EDT 130 Lots @ 59.9
Aug 4, 7:00:47 PM EDT 1 Lots @ 59.8
Aug 4, 6:56:39 PM EDT 5 Lots @ 50
No comments:
Post a Comment