The odds favoring a Republican controlled Congress after the 2014 Congressional election have declined to less than half of what the odds were a month ago. The red line in the chart represents the price and odds of a Republican controlled House and Senate.
2014 US Congressional Control Market
Source: Iowa Electronic Markets |
Market Quotes: Congress14 2014 Congressional Control Market.
Quotes current as of 20:30:02 CST, Friday, May 23, 2014.
Symbol | Bid | Ask | Last | Low | High | Average |
DH_DS14 | 0.035 | 0.049 | 0.022 | 0.021 | 0.060 | 0.029 |
DH_RS14 | 0.007 | 0.008 | 0.007 | 0.007 | 0.007 | 0.007 |
RH_DS14 | 0.337 | 0.492 | 0.490 | 0.490 | 0.490 | 0.490 |
RH_RS14 | 0.275 | 0.437 | 0.275 | 0.275 | 0.330 | 0.307 |
OTHER14 | 0.201 | 0.225 | 0.207 | 0.160 | 0.207 | 0.186 |
No comments:
Post a Comment