Here are the top 10 markets in terms of rent growth:
Rank | Metro | Overall rent | Rent growth from 2020 |
1 | Tampa-St. Petersburg- Clearwater, Fla. | $1,760 | 30.6% |
2 | Riverside-San Bernardino-Ontario, Calif. | $2,234 | 28.6% |
3 | Miami-Fort Lauderdale-West Palm Beach, Fla. | $2,432 | 27% |
4 | Phoenix-Mesa-Scottsdale, Ariz. | $1,688 | 25.5% |
5 | Las Vegas-Henderson-Paradise, Nev. | $1,515 | 23.4% |
6 | San Diego-Carlsbad, Calif. | $2,695 | 23.4% |
7 | Memphis, Tenn.-Miss.-Ark. | $1,200 | 21.8% |
8 | Austin-Round Rock, Texas | $1,618 | 21.7% |
9 | Orlando-Kissimmee-Sanford, Fla. | $1,620 | 21.4% |
10 | Atlanta-Sandy Springs-Roswell, Ga. | $1,697 | 21.2% |
No comments:
Post a Comment