From The Wall Street Journal, "A Look at Case-Shiller, by Metro Area" by Phil Izzo:
Home prices extended a winning streak of year-over-year gains, according to the S&P/Case-Shiller indexes.
The composite 20-city home price index, a key gauge of U.S. home prices, was up 9.3% in February from a year earlier. All 20 cities posted year-over-year gains for January and February, the first time that has happened since 2006.
Atlanta | 97.01 | 0.0% | 16.5% |
Boston | 153.89 | 0.1% | 5.2% |
Charlotte | 114.93 | -0.2% | 6.2% |
Chicago | 110.72 | -0.8% | 5.1% |
Cleveland | 99.24 | -0.8% | 5.3% |
Dallas | 120.74 | 0.2% | 7.1% |
Denver | 133.90 | -0.2% | 9.9% |
Detroit | 80.58 | -0.6% | 15.2% |
Las Vegas | 105.70 | 1.6% | 17.6% |
Los Angeles | 182.04 | 1.0% | 14.1% |
Miami | 153.97 | 0.3% | 10.4% |
Minneapolis | 123.81 | -0.9% | 12.0% |
New York | 162.00 | 0.4% | 1.9% |
Phoenix | 128.10 | 1.1% | 23.0% |
Portland | 141.76 | 0.7% | 9.4% |
San Diego | 164.25 | 0.6% | 10.2% |
San Francisco | 148.23 | 0.5% | 18.9% |
Seattle | 140.97 | -0.2% | 9.3% |
Tampa | 136.33 | 0.6% | 10.0% |
Washington | 186.57 | -0.5% | 6.9% |
Sources: S&P Dow Jones Indices and CoreLogic
No comments:
Post a Comment